Stand DSC 6
| # | Team | G | W | GL | V | P | DPV | DPT | PM |
| 1 | Waalkanters 2 | 22 | 19 | 1 | 2 | 58 | 138 | 23 | 0 |
| 2 | DSC 6 | 22 | 18 | 2 | 2 | 56 | 117 | 14 | 0 |
| 3 | Theole 5 | 22 | 15 | 3 | 4 | 48 | 65 | 33 | 0 |
| 4 | GVV 4 | 22 | 15 | 3 | 4 | 48 | 61 | 31 | 0 |
| 5 | Hedel 5 | 22 | 11 | 1 | 10 | 34 | 88 | 46 | 0 |
| 6 | Wadenoijen 3 | 22 | 10 | 2 | 10 | 32 | 68 | 55 | 0 |
| 7 | Jan van Arckel 4 | 22 | 10 | 1 | 11 | 31 | 40 | 54 | 0 |
| 8 | Ophemert 3 | 22 | 10 | 1 | 11 | 31 | 59 | 76 | 0 |
| 9 | MEC'07 4 | 22 | 6 | 1 | 15 | 19 | 39 | 96 | 0 |
| 10 | Beesd 4 | 22 | 3 | 6 | 13 | 15 | 47 | 66 | 0 |
| 11 | RKVSC 4 | 22 | 2 | 1 | 19 | 7 | 26 | 151 | 0 |
| 12 | SCR 3 | 22 | 1 | 2 | 19 | 5 | 23 | 126 | 0 |



















