Stand DSC C2
| # | Team | G | W | GL | V | P | DPV | DPT | PM |
| 1 | Ophemert C1 | 11 | 11 | 0 | 0 | 33 | 61 | 10 | 0 |
| 2 | Heukelum C1G | 11 | 10 | 0 | 1 | 30 | 59 | 11 | 0 |
| 3 | Hardinxveld C3 | 11 | 7 | 0 | 4 | 21 | 34 | 21 | 0 |
| 4 | Theole C3 | 11 | 6 | 0 | 5 | 18 | 44 | 25 | 0 |
| 5 | LRC C3 | 11 | 6 | 0 | 5 | 18 | 31 | 26 | 0 |
| 6 | Well C1G | 11 | 5 | 1 | 5 | 16 | 31 | 39 | 0 |
| 7 | GVV'63 C1 | 11 | 4 | 1 | 6 | 13 | 32 | 30 | 0 |
| 8 | Herovina C1 | 11 | 4 | 1 | 6 | 13 | 25 | 33 | 0 |
| 9 | VVAC C2 | 11 | 4 | 1 | 6 | 13 | 19 | 29 | 0 |
| 10 | DSC C2 | 11 | 4 | 1 | 6 | 13 | 29 | 40 | 0 |
| 11 | Roda Boys/Bom. C2 | 11 | 2 | 1 | 8 | 7 | 19 | 40 | 0 |
| 12 | Achilles Veen C2 | 11 | 0 | 0 | 11 | 0 | 14 | 94 | 0 |



















